Quick Contact
Sharp Engineering Ahmedabad
Address : No. A - 14, Mahadev Estate, CTM, Ramol Road, Ahmedabad, Gujarat - 382443
Country : India
Mobile No : +91-9898373231
Home » Products » Wire Rope Hoist
|
|
|
Graph
Technical Specifications
SWL Kgs | Lift Mtr. | Speed MPM | Motor HP | No. of Falls | Wire Rope Dia. Mm | Dimension MM | Wt. Kg.s | |||||||
Hoisting | C.T. | Hoisting | C.T. | H | A | B | C | E | F | |||||
1000 | 6 | 4 | 15 | 1.5 | 0.25 | 2 | 8 | 650 | 120 | 500 | 800 | 250 | 400 | 180 |
2000 | 6 | 4 | 12 | 3 | 0.25 | 2 | 10 | 950 | 200 | 615 | 955 | 360 | 500 | 400 |
3000 | 6 | 3.5 | 12 | 5 | 1 | 4 | 10 | 1050 | 180 | 615 | 1100 | 360 | 545 | 500 |
5000 | 6 | 3.5 | 12 | 5 | 1 | 4 | 12 | 1100 | 200 | 675 | 1160 | 435 | 650 | 550 |
7500 | 6 | 3.5 | 10 | 7.5 | 1 | 4 | 14 | 1200 | 200 | 700 | 1400 | 450 | 690 | 700 |
10000 | 6 | 2 | 10 | 10 | 1.5 | 4 | 16 | 1500 | 250 | 950 | 1600 | 500 | 725 | 1200 |
12500 | 6 | 1.6 | 10 | 12.5 | 1.5 | 4 | 18 | 1600 | 300 | 1050 | 1800 | 500 | 750 | 1400 |
Home ::
About Us ::
Products ::
Contact Us ::
Enquiry ::
Site Map
EOT Cranes | Hoist Gearbox | Push Button Stations | Trolley Wheel Assembly | VFD Drives | Wire Rope Hoist | Electrical Control Panel
All Rights Reserved. Sharp Engineering Ahmedabad Developed & Managed By Weblink.In Pvt. Ltd.